NYRAKYM & SAMALJANKAN ALASKAN MALAMUTES |
Pedigrees of our dogs can be seen by clicking on the names below:
If you click on the links in the pedigree it will take you to that dog's own page. FINNISH CHAMPION JOLI MAPA QUASIBOYBOYKE
Back to Home Page - HTML pedigree created with CompuPed v4.0
|
A CompuPed Pedigree of: | Parents | Grand-Parents | Great-Grand-Parents |
---|---|---|---|
SFUCH NAJANIN'S NORTH HORN FRØY Grey & white {F} Reg.# N31007/88 Born: 13/08/88 | NUCH BARRENFIELD LORD SANTANA Wolf grey & white N20447/84 30/06/83 | AM/CAN CH BARRENFIELD ROCKET TORPEDO Wolf grey & white WE381158 27/04/79 | AM/CAN CH BIGFOOTS FIELD ARTILLERY, Wolf grey & White, WD528307, 17/04/76 |
AM/CAN CH ALCAN MATE TO ARTE, unknown, WD800108, 17/05/77 | |||
AM CH ZILJO CHEYENNE AUTUMN Black & white WE201726 31/12/78 | AM CH IMPERIAL ARISTOCRAT, Black & White, WD250309, 09/11/75 | ||
CH SUGARBEAR L'IL TARA, Black & White, WD684562, 26/03/77 | |||
INT CH WILLY WONKA Grey & white N07627/86 04/11/85 | NUCH ORM'S DORM'S MOOSMOOS OF TOTE-UM Black & white N05232/79 31/05/77 | CH TOTE-UM OO-MALIK, Wolf grey & white, WB279097, 11/10/68 | |
ORM DORM'S KLONDIKE, Black & White, WC463777, 06/05/73 | |||
NUCH TOPKOK'S IDITAROD SUMAK Grey & white N16058/83 12/09/82 | TARGHEE STRAWBERRIE'S SHAMAN, Grey & white, N16005/83, 22/10/79 | ||
NORD UCH TOTE-UM'S ALASKA SNO BIRD, Grey & white, N01243/75, 05/06/74 |
Back to Home Page - HTML pedigree created with CompuPed v4.0
A CompuPed Pedigree of: | Parents | Grand-Parents | Great-Grand-Parents |
---|---|---|---|
CAN CH SAMALJANKAN VALENTINES LOVE Wolf grey & white {F} Reg.# MC780366 Born: 14/02/02 |
SFUCH JOLI MAPA QUASIBOY Grey & white SF45006/92 12/04/92 | MULTI CH JOLI MAPA HERO BOY Wolf grey & white LOSH498290 04/05/83 | LUX CH IDITAROD TRAIL CHEROKEE, VDH/NDCHAM08881, |
INT CH COLD VALLEY'S FARAH, Silver grey, LOSH462052, 03/05/81 | |||
INT CH ORPHEE/LOLA Grey & white LOSH653584 10/07/90 | MURDOCK, LOSH631735, | ||
KOONA, LOSH570186, | |||
MULTI CH SAMALJANKAN BAY'S BIT BIJOU Red & white 1070009 07/08/93 | MULTI CH WILLIWAW'S RED WAR EAGLE Red & white SF36244/89 25/05/89 | AM/CAN CH WILLIWAW'S KODIAK CUB, Wolf sable & white, WG013650, 01/07/87 | |
AM CH WILLIWAW'S RAIN DANCER, Sable & white, WF857972, 11/06/86 | |||
SFUCH NAJANIN'S NORTH HORN FROY Grey & white N31007/88 13/08/88 | NUCH BARRENFIELD LORD SANTANA, Wolf grey & white, N20447/84, 30/06/83 | ||
INT CH WILLY WONKA, Grey & white, N07627/86, 04/11/85 |
Back to Home Page - HTML pedigree created with CompuPed v4.0
TARKA
A CompuPed Pedigree of: | Parents | Grand-Parents | Great-Grand-Parents |
---|---|---|---|
Wolf grey & white {F} Reg.# R0304402R01 Born: 30/04/90 | SEACOURT
HARVEST FESTIVAL Wolf grey & white L3923901L03 23/05/86 | SEACOURT SUMMER LIGHTNING G3624901G10 08/06/82 | SEACOURT ARCTIC STORM, 115145/75, 08/09/75 |
SEACOURT STARTURN, D8230001E09, 10/10/79 | |||
SEACOURT CHRISTMAS ROSE F1583502F07 27/12/80 | INT CH ALVAASEN'S WOLF, Grey & white, N06643/81, 24/09/79 | ||
ALVAASEN MITZY, Grey & white, N06642/81, 12/05/79 | |||
KUSKOKWIM TORNADO Wolf grey & white J446203J11 17/07/84 | HIGHNOONS KASKINAMPO OF JACBAR Seal grey & white D1021306D04 13/11/78 | SEACOURT ARCTIC STORM, 115145/75, 08/09/75 | |
SEACOURT POLAR MOON, 89721/72, 08/05/72 | |||
MALNORSKA'S GIPSY LADY J0095130J05 14/08/81 | SHAUNUK OF ARTICPRIDE, Grey & white, WC443357, 11/08/72 | ||
CAN CH KANDIK CISMET OF MALNORSKA, Unknown, 978644, |
Back to Home Page - HTML pedigree created with CompuPed v4.0
SISU
A CompuPed Pedigree of: | Parents | Grand-Parents | Great-Grand-Parents |
---|---|---|---|
AM/CAN CH NYRAKYM DANCES WITH WOLVES Grey & white {M} Reg.# MW828779 Born: 01/11/02 | AM/CAN CH WILLIWAW'S RIVER DANCE Black & white 25/07/98 | AM/CAN CH BRAEMAL'S ALYESKA TUAQ Wolf grey & white | AM/CAN CH WILLIWAW'S KODIAK CUB, Wolf sable & white, WG013650, 01/07/87 |
AM/CAN CH SNO BUCK SPIRIT OF THE SUN, WG050908, | |||
SNOWTIP WILLIWAW'S SUNDANCE Wolf grey & white | AM/CAN CH NANUKE'S A RUSHIN REVOLUTION, Silver & white, WG233072, 07/08/88 | ||
AM CH WILLIWAW SILVER EAGLE, WG319067, 25/05/89 | |||
AM/CAN CH POKER FLAT NYRAKYM FOURUNNER Grey & white 1070459 16/08/99 | AM/CAN CH VUELTA TOROS BY WILD WIND TNT Wolf grey & white WP379444/03 01/11/91 | AM CH WILD WIND'S VIEWER'S CHOICE, Wolf-grey & white, WG166104, 19/03/88 | |
AM CH WILD WIND'S OCTOBER FROST, Wolf grey & white, WF620851, 23/10/84 | |||
AM CH POKER FLAT CATCH THE WAVE Gray & white WP708333/04 03/05/96 | AM CH POKER FLAT YUKON LAW, Wolf grey & white, WP494917/01, 07/06/92 | ||
AM CH POKER FLAT HELL'S BELLE, Wolf-grey & white, WG513274, 27/03/90 |
Back to Home Page - HTML pedigree created with CompuPed v4.0
SKYE
A CompuPed Pedigree of: | Parents | Grand-Parents | Great-Grand-Parents |
---|---|---|---|
AM/CAN CH NYRAKYM SKYWALKER SAMALJANKAN Seal & white {F} Reg.# NJ878619 Born: 27/05/2003 | INT/AM CH MALKO'S WOOKIE OF
KUNEK Seal & white WP725350/07 08/03/1996 | AM/CAN CH NANUKE'S TAKE NO PRISONERS Grey & white WP479528/07 17/04/1993 | AM CH NANUKE'S REVOLUTIONARY, Silver & white, WP374756/07, 03/09/1991 |
AM CH NANUKE'S SEAL OF APPROVAL, Seal & white, WP321827/05, 06/11/1990 | |||
AM CH MOON SONG'S NEVER SAY NEVER Seal & white WP454221/02 11/11/1992 | AM CH NANUKE'S COLOUR ME HAPPY, Wolf grey & white, WP339659/01, 16/02/1991 | ||
AM CH NANUKE'S DRIVING MS DAISY, Wolf grey & white, WP321827/01, 06/11/1990 | |||
AM/CAN CH NYRAKYM'S STAR OF SAMALJANKAN Sable & white KJ666919 07/05/2000 IC = 5.20643% | AM/CAN CH POKER FLAT'S ON THE DARK SIDE Seal & White 1070078 07/06/1992 | AM/CAN CH TAOLAN FLYING COLOURS, Wolf-Gray & White, WF633601, 11/10/1982 | |
AM CH POKER FLAT'S DARK OF THE MOON, Wolf-gray & white, WF983759, 26/03/1987 | |||
MULTI CH SAMALJANKAN BAY'S BIT BIJOU Red & white 1070009 07/08/1993 | MULTI CH WILLIWAW'S RED WAR EAGLE, Red & white, SF36244/89, 25/05/1989 | ||
SFUCH NAJANIN'S NORTH HORN FROY, Grey & white, N31007/88, 13/08/1988 |
Back to Home Page - HTML pedigree created with CompuPed v4.0
DONALD
A CompuPed Pedigree of: | Parents | Grand-Parents | Great-Grand-Parents |
---|---|---|---|
CAN CH NYRAKYM'S HEADLINE HUSTLER Grey & white {M} Reg.# RG995779 Born: 17/04/2005 |
AM/CAN CH NYRAKYM DANCES WITH WOLVES Grey & white MW828779 01/11/2002 |
AM/CAN CH WILLIWAW'S RIVER DANCE Black & white WP86481602 25/07/1998 |
AM/CAN CH BRAEMAL'S ALYESKA TUAQ, Wolf grey & white, |
SNOWTIP WILLIWAW'S SUNDANCE, , | |||
CAN CH POKER FLAT NYRAKYM FOURUNNER Grey & white 1070459 16/08/1999 |
AM/CAN CH VUELTA TOROS BY WILD WIND TNT, Wolf grey & white, WP379444/03, 01/11/1991 | ||
AM CH POKER FLAT CATCH THE WAVE, Gray & white, WP708333/04, 03/05/1996 | |||
AM/CAN CH POKER FLAT NYRAKYM FOURUNNER Grey & white 1070459 16/08/1999 |
AM/CAN CH VUELTA TOROS BY WILD WIND TNT Wolf grey & white WP379444/03 01/11/1991 |
AM CH WILD WIND'S VIEWER'S CHOICE, Wolf-gray & white, WG166104, 19/03/1988 | |
AM CH WILD WIND'S OCTOBER FROST, Wolf grey & white, WF620851, 23/10/1984 | |||
AM CH POKER FLAT CATCH THE WAVE Gray & white WP708333/04 03/05/1996 |
AM CH POKER FLAT YUKON LAW, Wolf grey & white, WP494917/01, 07/06/1992 | ||
AM CH POKER FLAT HELL'S BELLE, Wolf-gray & white, WG513274, 27/03/1990 |
Back to Home Page - HTML pedigree created with CompuPed Millennium
M
A CompuPed Pedigree of: | Parents | Grand-Parents | Great-Grand-Parents |
---|---|---|---|
CAN CH NYRAKYM DARK STAR SAMALJANKAN Seal & white {F} WS18526702 Born: 4/12/2006 |
AM/CAN CH NYRAKYM DANCES WITH WOLVES Grey & white WS02854201 11/1/2002 |
AM/CAN CH WILLIWAW'S RIVER DANCE Black & white WP86481602 7/25/1998 |
AM/CAN CH BRAEMAL'S ALYESKA TUAQ, Wolf grey & white, |
SNOWTIP WILLIWAW'S SUNDANCE, | |||
AM/CAN CH POKER FLAT NYRAKYM FOURUNNER Grey & white 1070459 8/16/1999 |
AM/CAN CH VUELTA TOROS BY WILD WIND TNT, Wolf grey & white, WP379444/03, 11/1/1991 | ||
AM CH POKER FLAT CATCH THE WAVE, Gray & white, WP708333/04, 5/3/1996 | |||
AM/CAN CH NYRAKYM SKYWALKER SAMALJANKAN Seal & white WS06930601 5/27/2003 |
INT/AM CH MALKO'S WOOKIE OF KUNEK Seal & white WP725350/07 3/8/1996 |
AM/CAN CH NANUKE'S TAKE NO PRISONERS, Grey & white, WP479528/07, 4/17/1993 | |
AM CH MOON SONG'S NEVER SAY NEVER, Seal & white, WP454221/02, 11/11/1992 | |||
AM/CAN CH NYRAKYM'S STAR OF SAMALJANKAN Sable & white KJ666919 5/7/2000 |
AM/CAN CH POKER FLAT'S ON THE DARK SIDE, Seal & White, 1070078, 6/7/1992 | ||
MULTI CH SAMALJANKAN BAY'S BIT BIJOU, Red & white, 1070009, 8/7/1993 |
Back to Home Page - HTML pedigree created with CompuPed Millennium
VEGA
A CompuPed Pedigree of: | Parents | Grand-Parents | Great-Grand-Parents |
---|---|---|---|
CAN CH NYRAKYM SAMALJANKAN STARSHINE Sable & white {F} WS20920901 Born: 10/19/2006 |
AM/CAN CH WILLIWAW'S KODIAK CUB Wolf sable & white WG013650 7/1/1987 |
AM CH TARGHEE KODIAK Wolf-Gray & White WF480217 7/23/1982 |
AM CH SHAMROCK KOTZE TU B GOOD, Wolf-Sable & White, WD404733, 6/16/1976 |
AM CH SKOOKUM MIKA OF TUGIDAK, Wolf-Gray & White, WD096405, 12/28/1974 | |||
AM CH WILLIWAW IVALOO OF
TARGHEE Wolf-Sable & White WF341075 1/10/1982 |
AM CH WILLIWAW SUNBEAR OF TARGHEE, Seal & White, WE839005, 5/23/1980 |
||
MARLASKA FROSTY LADY, CD, Wolf-Gray & White, WE793187, 6/28/1980 | |||
AM/CAN CH NYRAKYM'S STAR OF SAMALJANKAN Sable & white KJ666919 5/7/2000 |
AM/CAN CH POKER FLAT'S ON THE DARK
SIDE Seal & White 1070078 6/7/1992 |
AM/CAN CH TAOLAN FLYING COLOURS, Wolf-Gray & White, WF633601, 10/11/1982 | |
AM CH POKER FLAT'S DARK OF THE MOON, Wolf-gray & white, WF983759, 3/26/1987 | |||
MULTI CH SAMALJANKAN BAY'S BIT BIJOU Red & white 1070009 8/7/1993 |
MULTI CH WILLIWAW'S RED WAR EAGLE, Red & white, SF36244/89, 5/25/1989 | ||
SFUCH NAJANIN'S NORTH HORN FROY, Grey & white, N31007/88, 8/13/1988 |
Back to Home Page - HTML pedigree created with CompuPed Millennium
Copyright © 2002-2008 Nyrakym and Samaljankan Alaskan Malamutes |